Hilltop Results | |||
Key Stage 2 | 2017 | 2018 | 2019 |
% of children achieving the expected standard in Reading, Writing and Maths | 70% | 62% | 67% |
% of children achieving the expected standard in Reading | 82% | 70% | 73% |
% of children achieving the expected standard in Writing | 75% | 80% | 80% |
% of children achieving the expected standard in Maths | 87% | 87% | 85% |
% of children achieving the higher standard in Reading, Writing and Maths | 12% | 5% | 10% |
Average scaled score in Reading | 106 | 104 | 103 |
Average scaled score in Maths | 107 | 104 | 106 |
Average progress in Reading | -0.21 | -2.04 | -3.46 |
Average progress in Writing | -2.13 | -1.42 | -2.72 |
Average progress in Maths | 1.86 | -1.35 | -1.77 |
Key Stage 1 | |||
% of children achieving the expected standard in Reading | 89% | 87% | 77% |
% of children achieving the expected standard in Writing | 85% | 85% | 73% |
% of children achieving the expected standard in Maths | 84% | 88% | 87% |
% of children achieving the higher standard in Reading | 25% | 30% | 22% |
% of children achieving the higher standard in Writing | 21% | 22% | 13% |
% of children achieving the higher standard in Maths | 21% | 27% | 23% |
Phonic Results | |||
% of children achieving the phonics check threshold in Year One | 84% | 85% | 83% |
FS2 Results | |||
% of children achieving a Good Level of Development (GLD) overall | 83% | 82% | 82% |
Information for parents: